Monitor your organization's adherence to Java security policies and regulatory requirements
| Hostname | IP Address | Java Version | Violation | Severity | Days Overdue |
|---|---|---|---|---|---|
| srv-web-01 | 192.168.1.10 | 8u412 | Critical patch overdue | Critical | 4 |
| srv-web-02 | 192.168.1.11 | 8u412 | Critical patch overdue | Critical | 4 |
| srv-app-01 | 192.168.2.20 | 11.0.24 | Patch N-3 cycle behind | High | 32 |
| srv-app-02 | 192.168.2.21 | 11.0.24 | Weak keystore encryption | High | 15 |
| srv-batch-01 | 192.168.3.30 | 17.0.12 | FIPS provider missing | Medium | 22 |
| srv-dev-01 | 192.168.4.40 | 8u402 | Patch N-3 cycle behind | Medium | 60 |
| srv-mon-01 | 192.168.5.50 | 17.0.13 | Certificate pin exception | Low | 8 |
Compliance reports are available in PDF, CSV, and JSON formats through the Java Security Center console.